There are a two sets of headers on the Wicked Device Motor Control Shield. The first of these is a strip of 9 rows of 2 columns each located near the analog input pins on the Arduino Uno board. The second is a strip of 13 rows with three columns located over the digital pins on the Arduino Uno microcontroller. For purposes of documentation the side with analog input pins will be referenced as the left side of the board and the side with the digital pins will be referenced as the right side of the board.
Left side of board | |||
Edge of header strip nearest center | |||
Power interconnect | If the jumper is in place power from the motor shield will be passed to the Arduino Uno. | ||
Unknown | These are connections to the positive 5 volt connections on the Arduino Uno or WildFire micorcontroller according to information from WickedDevice. Presumably, all four pins are connected to plus 5 pins. | ||
Unknown | |||
M1 A0 | Jumper connecting current sensor on motor shield to
analog input pin on Arduino Uno. If the jumper is in place, the current sensor for the given motor (M1..M6) is connected to the corresponding analog input pin (A0..A5).. Since the MOTO4 only supports four motors, it does not have jumpers on the rows for the M5 and M6 motors. | ||
M2 A1 | |||
M3 A2 | |||
M4 A3 | |||
M5 A4 | |||
M6 A5 | |||
Edge of header strip nearest corner |
According to the user's manual, the row of 13 pins closest to the edge of the card is the top row and the row furthest from the edge of the card is the bottom row.
Edge of header strip nearest power switch. | Right edge of strip | |
Servo motor M3 | These 6 sets can be used to drive servo motors. The bottom pin of each set is connected to ground. The middle pin is attached to 5 volts supplied by the Arduino. The top pin is then attached to the PWM digital output pin from the Arduino. | |
Servo motor M5 | ||
Servo motor M4 | ||
Servo motor M2 | ||
Servo motor M1 | ||
Servo motor M6 | ||
Jumper for M1 PWM |
According to the user's manual, the alternate pin locations are for use with the
WildFire v3 microcontroller. If the shield is used with the Arduino Uno board, the jumpers should connect the middle pin to the bottom pin. For using the alternate pin locations for WildFire microcontroller, the jumpers should connect the middle pin to the top pin. All five jumpers in this set should be connected in the same way. | |
Jumper for M6 PWM | ||
Jumper for Shift Register Data | ||
Jumper for RC Input 2 | ||
Jumper for RC Input 1 | ||
RC In 2 | These are apparently for use with radio control receivers. The bottom pin of each set is connected to ground. The user's manual says that the middle pin is connected to 5V. If the BEC is attached, the middle pin supplies 5 volts. If the BEC jumper is missing, no power is supplied to the middle pin. The top bin is then connected to a pin on the Arduino Uno or WildFire microcontroller. | |
RC In 1 |